Total Price: $11,999.00
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Longitudinal In-Line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Water (Open Loop) |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 86 |
Engine - Bore (in) | 3.39 |
Engine - Stroke (mm) | 78 |
Engine - Stroke (in) | 3.07 |
Engine - Displacement (cc) | 1812 |
Engine - Displacement (ci) | 110.6 |
Engine - Compression Ratio | 8.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | Yes |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction | Standard |
Sound Reduction - Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Direct Drive |
Transmission - Reverse | Yes |
Adjustable Throttle | Standard |
Throttle | Standard |
Throttle - Throttle Type | Finger |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 140.2 |
Dimensions - Length (mm) | 3561.1 |
Dimensions - Width (in) | 48.4 |
Dimensions - Width (mm) | 1229.4 |
Dimensions - Height (in) | 48.4 |
Dimensions - Height (mm) | 1229.4 |
Dimensions - Length (ft) | 11.68 |
Dimensions - Length (ft/ft) | 11 |
Dimensions - Length (ft/in) | 8.2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 873 |
Weight - Dry Weight (kg) | 396 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 18.5 |
Capacities - Fuel Capacity (l) | 70 |
Capacities - Storage Capacity (cuft) | 5.2 |
Capacities - Storage Capacity (gal) | 33.2 |
Capacities - Storage Capacity (l) | 146.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.08 |
EXTERIOR
Construction | Standard |
Construction - Body Material | NanoXcel™ |
Construction - Hull Material | NanoXcel™ |
Construction - Hull Type | Progressive Stepped V |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Floor Boards - Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Sponsons | Standard |
Sponsons - Adjustable | No |
Boarding Step | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Seat Shock | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 3 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Tachometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
Trim Indicator | Standard |
Trim Indicator - Trim Indicator Type | Gauge |
STORAGE
Underseat Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Adjustable Handlebars | Standard |
Alarm System | Standard |
Bilge System | Standard |
Bilge System - Bilge System Type | Automatic Siphon / Electric Pump |
Remote Control | Standard |
Remote Control - Reduce Speed | Yes |
Remote Control - Ignition Disable | Yes |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
DRIVE LINE
Jet Pump | Standard |
Jet Pump - Jet Pump Type | Axial Flow |
Jet Pump - Jet Pump Diameter (in) | 6.3 |
Jet Pump - Jet Pump Diameter (mm) | 160 |
Impeller | Standard |
Impeller - Impeller Material | Stainless Steel |
Impeller - Number Of Blades | 3 |
Trim System | Standard |
Trim System - Trim System Brand | Quick Shift Trim System (QSTS) |
Trim System - Trim System Type | Manual |
STEERING
Steering | Standard |
Steering - Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering - Steering Type | Manual |
Steering - Steering Assist System | Yes |
Steering - Steering Control | Handlebar |
Tilt Steering | Standard |
TOWING & HAULING
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.