MSRP: $2,199.00
PRICING
Price | Standard |
Price - MSRP | 2199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 2199 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 5.3 |
Engine - Horsepower (kW) | 4 |
Engine - Torque (Ft Lbs) | 3.61 |
Engine - Torque (Nm) | 4.9 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Air / Fan |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.9 |
Engine - Stroke (mm) | 40 |
Engine - Stroke (in) | 1.57 |
Engine - Displacement (cc) | 69 |
Engine - Displacement (ci) | 4.2 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetion Type | Carburetor |
Kill Switch / Tether Cord | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 57 |
Dimensions - Length (mm) | 1447.8 |
Dimensions - Width (in) | 36 |
Dimensions - Width (mm) | 914.4 |
Dimensions - Height (in) | 37 |
Dimensions - Height (mm) | 939.8 |
Dimensions - Wheelbase (in) | 37 |
Dimensions - Wheelbase (mm) | 939.8 |
Dimensions - Ground Clearance (in) | 6.8 |
Dimensions - Ground Clearance (mm) | 172.7 |
Dimensions - Length (ft) | 4.75 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 232 |
Weight - Dry Weight (kg) | 105.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.4 |
Capacities - Fuel Capacity (l) | 5.3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.3 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent A-Arm |
Front Suspension - Front Travel (in) | 2.8 |
Front Suspension - Front Travel (mm) | 71.1 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 2.9 |
Rear Suspension - Rear Travel (mm) | 73.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 16 |
Wheels - Rear Tire Diameter (in) | 16 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 7 |
Tires - Rear Tire Width | 8 |
Tires - Rear Wheel Diameter | 7 |
Tires - Front Tire (Full Spec) | 16 X 8-7 |
Tires - Rear Tire (Full Spec) | 16 X 8-7 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Rear Brake Type | Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.