MSRP: $2,499.00
Best fuel economy out of all the KYMCO scooters. This fuel-injection model was designed to keep you on the road and away from the gas station.
Like 50i is a Futuristic Retro Styled Scooter with the following features:
111 miles per gallon est. (based on EPA data)
A low mounted gas tank increases ride stability
Longer-lasting LED headlights improve rider visibility for day or night driving.
Use the key to crank the ride, lock the seat or shutter the key slot, creating a layer of theft-resistance while not in use.
Helmet locking posts, small baggage hook and side/center stands for safe parking round out this feature rich scooter.
12” Aluminum wheels
Fold out passenger foot pegs
Latch able glove compartment with built in USB port
Large under seat storage compartment
Moped legal in many states
Instrumentation: Speedometer, Odometer, Clock, Fuel, Ambient Temperature
Engine:
Engine Type : SOHC 4-Stroke, 2-Valve, Single Cylinder
Displacement : 49cc
Bore x Stroke : 39×41.4mm
Claimed Torque : 2.3ft lbs @ 6500rpm
Fuel Management System : Electro Fuel Injection
Cooling : Air
Ignition : Electric/Kick
Drive Train & Brakes
Transmission : CVT Automatic
Front Brakes : Hydraulic Disc
Rear Brakes : Drum
Chassis / Suspension :
Front Suspension : 3.74″ Travel, 1.30″ Telescopic Fork Legs
Rear Suspension : 3.39″ Travel, Twin Shocks with Preload Adjustment
Frame : Tube Steel
Tires-Front : 110/70-12
Tires-Rear : 130/70-12
PRICING
Price | Standard |
Price - MSRP | 2499 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 24 |
Price - MSRP + Destination | 2499 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 2.3 |
Engine - Torque (Nm) | 3.1 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 39 |
Engine - Bore (in) | 1.54 |
Engine - Stroke (mm) | 41.4 |
Engine - Stroke (in) | 1.63 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 7.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 111.4 |
Engine - CAN Liters Per Kilometer (Combined) | 2.11 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 75.6 |
Dimensions - Length (mm) | 1920.2 |
Dimensions - Width (in) | 26.8 |
Dimensions - Width (mm) | 680.7 |
Dimensions - Height (in) | 44.9 |
Dimensions - Height (mm) | 1140.5 |
Dimensions - Wheelbase (in) | 53 |
Dimensions - Wheelbase (mm) | 1346.2 |
Dimensions - Length (ft) | 6.3 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 3.6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 220 |
Weight - Dry Weight (kg) | 99.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.7 |
Capacities - Fuel Capacity (l) | 6.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.2 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.3 |
Front Suspension - Front Suspension Size (mm) | 33 |
Front Suspension - Front Travel (in) | 3.7 |
Front Suspension - Front Travel (mm) | 94 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Monolink |
Rear Suspension - Rear Travel (in) | 2.95 |
Rear Suspension - Rear Travel (mm) | 74.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 110 / 70 - 12 |
Tires - Rear Tire (Full Spec) | 130 / 70 - 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.5 |
Seat Specifications - Seat Height (mm) | 800.1 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.