MSRP: $2,599.00
RELIABLE SPORT
Piece of mind with its bold and aggressive design that brings dependable performance for undeniable non-stop fun.
Features may include:
Engine
Liquid-cooled 3-valve, 4-stroke engine is powerful, quiet, and low maintenance.
Electronic fuel injection with 19mm throttle body provides optimal mixture in all conditions as well as easy cold starts.
Chassis/Suspension
Large-gauge steel pipe frame offers strength and rigidity.
Fuel tank positioned low in the center tunnel provides centralized mass and extra convenience – the tank can be refueled without opening the seat, unlike many scooters.
Additional
The under-seat trunk is large enough to hold an XL full-face helmet, groceries, etc. (23-liter capacity).
Twin headlight design maintains the unmistakable Zuma 50F visual identity, with turn signals equipped with clear lenses for a sleek look.
PRICING
Price | Standard |
Price - MSRP | 2599 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 300 |
Price - MSRP + Destination | 2899 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 3 |
Engine - Valves Per Cylinder | 3 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 38 |
Engine - Bore (in) | 1.5 |
Engine - Stroke (mm) | 43.6 |
Engine - Stroke (in) | 1.72 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 12.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 132 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 19 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 73 |
Dimensions - Length (mm) | 1854.2 |
Dimensions - Width (in) | 28.7 |
Dimensions - Width (mm) | 729 |
Dimensions - Height (in) | 43.1 |
Dimensions - Height (mm) | 1094.7 |
Dimensions - Wheelbase (in) | 50.4 |
Dimensions - Wheelbase (mm) | 1280.2 |
Dimensions - Ground Clearance (in) | 4.5 |
Dimensions - Ground Clearance (mm) | 114.3 |
Dimensions - Length (ft) | 6.08 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 205 |
Weight - Wet Weight (kg) | 93 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.2 |
Capacities - Fuel Capacity (l) | 4.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.24 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Travel (in) | 2.3 |
Front Suspension - Front Travel (mm) | 58.4 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 2.2 |
Rear Suspension - Rear Travel (mm) | 55.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.75 |
Wheels - Rear Wheel Width (in) | 3 |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 120/90 R10 |
Tires - Rear Tire (Full Spec) | 120/90 R10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.1 |
Brakes - Front Brake Diameter (mm) | 180 |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.3 |
Seat Specifications - Seat Height (mm) | 769.6 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Helmet Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.