MSRP: $3,399.00
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 12 |
Engine - Horsepower (kW) | 9 |
Engine - Horsepower RPM | 8500 |
Engine - Torque (Ft Lbs) | 8 |
Engine - Torque (Nm) | 10.8 |
Engine - Torque RPM | 7000 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 62 |
Engine - Bore (in) | 2.44 |
Engine - Stroke (mm) | 49.5 |
Engine - Stroke (in) | 1.95 |
Engine - Displacement (cc) | 149.4 |
Engine - Displacement (ci) | 9.1 |
Engine - Compression Ratio | 10.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 91 |
Engine - CAN Liters Per Kilometer (Combined) | 39 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Chain |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 69 |
Dimensions - Length (mm) | 1755 |
Dimensions - Width (in) | 30.1 |
Dimensions - Width (mm) | 765 |
Dimensions - Height (in) | 40.5 |
Dimensions - Height (mm) | 1030 |
Dimensions - Wheelbase (in) | 47.2 |
Dimensions - Wheelbase (mm) | 1200 |
Dimensions - Length (ft) | 5.75 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 248.6 |
Weight - Dry Weight (kg) | 113 |
Weight - Wet Weight (lbs) | 266.2 |
Weight - Wet Weight (kg) | 121 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.6 |
Capacities - Fuel Capacity (l) | 6 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Wind Deflector | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.5 |
Front Suspension - Front Suspension Size (mm) | 37 |
Front Suspension - Front Travel (in) | 3.7 |
Front Suspension - Front Travel (mm) | 95 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.4 |
Rear Suspension - Rear Travel (mm) | 86 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 120/80 - 12 |
Tires - Rear Tire (Full Spec) | 130/70 - 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 5.5 |
Brakes - Rear Brake Diameter (mm) | 140 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.1 |
Seat Specifications - Seat Height (mm) | 715 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Underseat Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.