MSRP: $2,399.00
PRICING
Price | Standard |
Price - MSRP | 2399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 24 |
Price - MSRP + Destination | 2399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 2.3 |
Engine - Torque (Nm) | 3.1 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 39 |
Engine - Bore (in) | 1.54 |
Engine - Stroke (mm) | 41.4 |
Engine - Stroke (in) | 1.63 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 111 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 76.8 |
Dimensions - Length (mm) | 1950.7 |
Dimensions - Width (in) | 27.2 |
Dimensions - Width (mm) | 690.9 |
Dimensions - Height (in) | 45.1 |
Dimensions - Height (mm) | 1145.5 |
Dimensions - Wheelbase (in) | 51.8 |
Dimensions - Wheelbase (mm) | 1315.7 |
Dimensions - Length (ft) | 6.4 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 4.8 |
Weight | Standard |
Weight - Dry Weight (lbs) | 247 |
Weight - Dry Weight (kg) | 112 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.7 |
Capacities - Fuel Capacity (l) | 6.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.2 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.3 |
Front Suspension - Front Suspension Size (mm) | 33 |
Front Suspension - Front Travel (in) | 3.7 |
Front Suspension - Front Travel (mm) | 94 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.4 |
Rear Suspension - Rear Travel (mm) | 86.4 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 110 / 70 - 12 |
Tires - Rear Tire (Full Spec) | 130 / 70 - 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.1 |
Seat Specifications - Seat Height (mm) | 789.9 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.